![]() |
|
|
Frequency |
Audio | Channel | callsign | ITU | Region | Transmitter location | Grid | Power EIRP | Notes |
| 45.239508 | 50.740 | NZ1 | TV2 | NZ | Timaru, SI | Mt Studholme | RE55KI | 30kw | Sth Island TVNZ |
| 45.237000 | 50.740 | NZ1 | TV3 | NZ | Westland,SI | Reefton | RE57WU | 250w | Sth Island Can West |
| 45.239600 | 50.740 | NZ1 | TV3 | NZ | Southland,SI | Roxburgh | RE44QK | 50w | Sth Island Can West |
| 45.239633 | 50.740 | NZ1 | TV2 | NZ | Christchurch, SI | Southshore | RE66IL | 250w | Sth Island TVNZ |
| 45.239599 | 50.740 | NZ1 | TV1 | NZ | Hamilton, NI | Te Aroha | RF72VL | 250kw | Nth Island TVNZ |
| 45.249985 | 50.750 | NZ1 | TV1 | NZ | Wellington, NI | KauKau | RE78JS | 200kw | Nth Island TVNZ |
| 45.250005 | 50.750 | NZ1 | TV1 | NZ | Invercargill, SI | Hedgehope | RE43HX | 300kw | Sth Island TVNZ |
| 45.249890 | 50.750 | NZ1 | C4 | NZ | Auckland, NI | Sky Tower | RF73JD | 500w | Nth Island Can West |
| 45.250000 | 50.750 | NZ1 | TV2 | NZ | Canturbury, SI | Wallace Peak | RE67KL | 100w | Sth Island TVNZ |
| 45.260362 | 50.760 | NZ1 | TV2 | NZ | Northland, NI | Hikurangi | RF64WL | 30kw | Nth Island TVNZ |
| 45.260048 | 50.760 | NZ1 | TV1 | NZ | Nelson, SI | Mt Murchison | RE68FI | 6kw | Sth Island TVNZ |
| 45.260000 | 50.760 | NZ1 | TV1 | NZ | Canterbury, SI | Mt Pearce | RE66LG | 80w | Sth Island TVNZ |
| 45.260400 | 50.760 | NZ1 | TV2 | NZ | Queenstown, SI | Queensbury | RE45PE | 200w | Sth Island TVNZ |
| 45.260393 | 50.760 | NZ1 | TV1 | NZ | Gisborne, NI | Whakapunake | RF81RE | 40kw | Nth Island TVNZ |
| 45.273400 | 50.773 | NZ1 | TV3 | NZ | Nelson, SI | Kaka Hill | RE68PS | 1.5kw | Sth Island Can West |
| 45.273400 | 50.773 | NZ1 | TV3 | NZ | New Plymouth, NI | Opunake | RF60WM | 400w | Nth Island Can West |
| 46.171668 | 51.672 | AUS0 | RTQ0 | AUS | Toowoomba, QLD | Mt Mowbullan | QG53TC | 492kw | WIN |
| 46.239995 | 51.240 | AUS0 | ABSN0 | AUS | Cooma, NSW | Nanny Goat Hill | QF33NS | 65w | ABC |
| 46.240060 | 51.240 | AUS0 | ABMN0 | AUS | Wagga Wagga, NSW | Mt Ulandra | QF35WE | 327kw | ABC |
| 46.259220 | 51.240 | AUS0 | ABWN0 | AUS | Narooma, NSW | Buckeridge Lookout | QF53AT | 1.639kw | ABC |
| 46.260118 | 51.260 | AUS0 | NEN0 | AUS | Tamworth, NSW | Bald Hill | QF58LW | 3.278kw | Prime |
| 55.239600 | 60.740 | NZ2 | TV1 | NZ | Auckland, NI | Waiatarua | RF73GB | 316kw | Nth Island TVNZ |
| 55.239600 | 60.750 | NZ2 | TV2 | NZ | Kaikoura, SI | Ludley | RE67TO | 250w | Sth Island TVNZ |
| 55.240000 | 60.740 | NZ2 | TV1 | NZ | Gisbourne, NI | Mangatarata | RF91BV | 300w | Nth Island TVNZ |
| 55.249900 | 60.750 | NZ2 | TV3 | NZ | Canturbury, SI | Rocky Peak | RE66KG | 150w | Sth Island Can West |
| 55.249900 | 60.750 | NZ2 | TV2 | NZ | Alexandra, SI | Roxburgh | RE44PK | 50w | Sth Island TVNZ |
| 55.250000 | 60.750 | NZ2 | TV2 | NZ | Westland, SI | Jacobs Ridge | RE46UK | 400w | Sth Island TVNZ |
| 55.250000 | 60.750 | NZ2 | TV1 | NZ | Palmerston North, NI | Wharite | RE79WR | 316kw | Nth Island TVNZ |
| 55.250010 | 59.750 | A2 | KVZK2 | USA | American Samoa | Pago Pago | AH45PR | 72kw |
|
| 55.250116 | 59.750 | A2 | KHBC2 | USA | Hawaii | Hilo | BK29 | 2.2kw |
|
| 55.259406 | 59.750 | A2 | KHON2 | USA | Hawaii | Honolulu | BL01 | 100kw |
|
| 55.260400 | 60.760 | NZ2 | TV2 | NZ | Wanganui, NI | Poutoko | RF60XV | 200w | Nth Island TVNZ |
| 55.260400 | 60.760 | NZ2 | TV3 | NZ | Marlborough, SI | Mt Burnett | RE69HI | 250w | Sth Island Can West |
| 55.260400 | 60.760 | NZ2 | TV1 | NZ | Dunedin, SI | Mt Cargill | RE54GE | 150kw | Sth Island TVNZ |
| 55.262700 | 60.760 | NZ3 | TV3 | NZ | Christchurch, SI | Ferrymead | RE66IK | 50w | Sth Island Can West |
| 55.263000 | 60.763 | NZ2 | TV2 | NZ | Northland, NI | Parahaki | RF74EG | 150w | Nth Island TVNZ |
| 55.276025 | 60.776 | NZ2 | C4 | NZ | Wellington, NI | Kau Kau | RE78JS | 10kw | Sth Island Can West |
| 57.240000 | 62.740 | AUS1 | ABSN1 | AUS | Eden, NSW | Bimmil Hill | QF42WX | 130w | ABC |
| 57.249826 | 62.740 | AUS1 | NEN1 | AUS | Walcha, NSW | Clive Blakes Hill | QF59TA | 327w | Prime |
| 57.250000 | 62.750 | AUS1 | ABNS1 | AUS | Port Pirie, SA | The Bluff | PF96BV | 327kw | ABC |
| 57.250000 | 62.750 | AUS1 | ABGS1 | AUS | Millicent, SA | Mt Burr | QF02FJ | 344kw | ABC |
| 57.249926 | 62.750 | AUS1 | ABAV1 | AUS | Wodonga, VIC | Baranduda | QF33KS | 262kw | ABC |
| 57.250000 | 62.750 | AUS1 | TNQ1 | AUS | Bowen, QLD | Sprole Castle | QH40BA | 13kw | Regional TV |
| 57.258000 | 62.758 | AUS1 | ABCN1 | AUS | Orange, NSW | Mt Canobolas | QF46LP | 262kw | ABC |
| 57.258000 | 62.758 | AUS1 | NBN1 | AUS | Tamworth, NSW | Mt Helen | QF58KG | 160w | NBN |
| 57.260000 | 62.760 | AUS1 | ABEV1 | AUS | Castlemaine, VIC | Mt Alexander | QF23DA | 213kw | ABC |
| 57.260000 | 62.760 | AUS1 | ABSQ1 | AUS | Stanthorpe, QLD | Passchendaele | QG51VK | 327kw | ABC |
| 62.237000 | 67.737 | NZ3 | TV2 | NZ | Nth Waikanae Beach, | Ngarara | RE79MD | 500w | Nth Island TVNZ |
| 62.237000 | 67.737 | NZ3 | TV2 | NZ | Mt Egmont, NI | Opunake | RF60WM | 500w | Nth Island TVNZ |
| 62.239600 | 67.750 | NZ3 | TV2 | NZ | Westland, SI | Blaketown | RE57OM | 80w | Sth Island TVNZ |
| 62.239600 | 67.740 | NZ3 | TV1 | NZ | Christchurch, SI | Sugarloaf | RE66HJ | 316kw | Sth Island TVNZ |
| 62.239600 | 67.740 | NZ3 | TV2 | NZ | Waikato, NI | Te Aroha | RF72VL | 316kw | Nth Island TVNZ |
| 62.244800 | 67.740 | NZ3 | TV1 | NZ | Wellington, NI | Western Hutt | RE78LS | 100w | Nth Island TVNZ |
| 62.250000 | 67.750 | NZ3 | TV1 | NZ | Westport, SI | Hector | RE58WJ | 316w | Sth Island TVNZ |
| 62.250000 | 67.750 | NZ3 | TV1 | NZ | Northland, NI | Hikurangi | RF64WL | 50kw | Nth Island TVNZ |
| 62.250000 | 67.763 | NZ3 | TV3 | NZ | Wellington, NI | Popoiti | RE78SU | 10kw | Nth Island Can West |
| 62.250000 | 67.750 | NZ3 | TV1 | NZ | Otago, SI | Queensberry | RE45PE | 200w | Sth Island TVNZ |
| 62.250000 | 67.750 | NZ3 | TV2 | NZ | Wairoa, NI | Whakapunake, | RF81RE | 31kw | Nth Island TVNZ |
| 62.260400 | 67.760 | NZ3 | TV1 | NZ | Nelson, SI | Grampians | RE68PQ | 12.5kw | Sth Island TVNZ |
| 62.260400 | 67.750 | NZ3 | TV2 | NZ | Invercargill, SI | Hedgehope | RE43HX | 500kw | Sth Island TVNZ |
| 62.273400 | 67.773 | NZ3 | TV3 | NZ | Dunedin, SI | Rotary Park, | RE54GC | 250w | Sth Island Can West |
| 64.250000 | 69.750 | AUS2 | ABN2 | AUS | Sydney, NSW | Gore Hill | QF56OE | 327kw | ABC |
| 64.260000 | 69.760 | AUS2 | ABDN2 | AUS | Coffs Harbour, NSW | Mt Moombil | QF69KQ | 262kw | ABC |
| 64.250000 | 69.750 | AUS2 | ABUN2 | AUS | Inverell, NSW | Inverell | QG50NF | 80w | ABC |
| 64.250000 | 69.750 | AUS2 | ABV2 | AUS | Melbourne, VIC | Mt Dandenong | QF22QD | 327kw | ABC |
| 64.230000 | 69.730 | AUS2 | ABGV2 | AUS | Myrtleford, VIC | Myrtleford | QF33IK | 80w | ABC |
| 64.260000 | 69.760 | AUS2 | ABLV2 | AUS | Orbost, VIC | Mt Raymond | QF44HH | 650w | ABC |
| 64.260000 | 69.760 | AUS2 | ABSV2 | AUS | Swan Hill, VIC | Goschen | QF14RM | 327kw | ABC |
| 64.250000 | 69.750 | AUS2 | ABWV2 | AUS | Coleraine, VIC | McKendry Hill | QF02UJ | 160w | ABC |
| 64.250000 | 69.750 | AUS2 | ABWV2 | AUS | Warrnambool, VIC | Tower Hill | QF11EQ | 5.2kw | ABC |
| 64.240000 | 69.740 | AUS2 | ABQ2 | AUS | Brisbane, QLD | Mt Coot-tha | QG62LM | 327kw | ABC |
| 64.198000 | 69.698 | AUS2 | ABMQ2 | AUS | Clermont, QLD | Denham Range | QG47DK | 800w | ABC |
| 64.240000 | 69.740 | AUS2 | ABNQ2 | AUS | Dunk Island, QLD | Dunk Island | QH32BB | 327w | ABC |
| 64.260000 | 69.760 | AUS2 | ABS2 | AUS | Adelaide, SA | Crafers | PF95IA | 327kw | ABC |
| 64.240000 | 69.740 | AUS2 | ABN2 | AUS | Tamworth, NSW | Bald Hill | QF58LW | 3.2kw | ABC |
| 64.260000 | 69.760 | AUS2 | ABQ2 | AUS | Airlie Beach, QLD | Shute Harbour | QG49JQ | 500w | ABC |
| 64.161875 | 69.662 | AUS2 | ABT2 | AUS | Hobart, TAS | Mt Wellington | QE37OC | 327kw | ABC |
| 64.260000 | 69.760 | AUS2 | CBN2 | AUS | Wagga Wagga, NSW | Mt Ulandra | QF35WE | 327kw | Prime |
| 64.252000 | 69.752 | AUS2 | CTC2 | AUS | Bombala, NSW | Bombala | QF43OD | 5.2kw | Aust Capital TV |
| 64.198000 | 69.698 | AUS2 | TNQ2 | AUS | Gordonvale, QLD | Gordonvale | QH22VW | 1.6kw | Regional TV |
| 64.250000 | 69.750 | AUS2 | ABLN2 | AUS | Broken Hill, NSW | Broken Hill | QF08RB | 8.1kw | ABC |
| 64.250000 | 69.750 | AUS2 | ABW2 | AUS | Perth, WA | Bickley | OF87AX | 327kw | ABC |
| 64.240000 | 69.740 | AUS2 | ABAW2 | AUS | Mt Barker, WA | Mt Barker | OF85TI | 327kw | ABC |
| 64.240000 | 69.740 | AUS2 | ABS2 | AUS | Bordertown, SA | Bordertown | QF03JQ | 1.6kw | ABC |
| 64.250000 | 69.750 | AUS2 | ABN2 | AUS | Cobar, NSW | Bourke Hill | QF28WL | 327w | ABC |
| 86.240000 | 91.740 | AUS3 | GWN3 | AUS | Bunbury, WA | Mt Lennard | OF76TO | 163kw | Golden West Network |
| 86.249850 | 91.748 | AUS3 | ABRS3 | AUS | Loxton, SA | Loxton | QF05GM | 393kw |
|
| 86.250000 | 91.750 | AUS3 | NBN3 | AUS | Newcastle, NSW | Mt Sugarloaf | QF57SC | 327kw |
|
| 86.260000 | 91.760 | AUS3 | WIN3 | AUS | Narooma, NSW | Buckeridge Lookout | QF53AT | 1.639kw |
|
| 86.260000 | 91.760 | AUS3 | WIN3 | AUS | Woollongong, NSW | Brokers Nose | QF55KD | 12.95kw |
|
| 87.270000 | 92.770 | AUS3 | ABC3 | AUS | Townsville, QLD | Mt Stuart | QH30JP | 262kw |
|
| 138.182000 | 143.682 | AUS5A | TNT5A | AUS | Wynyard, TAS | Table Cape | QE29UB | 3.2kw | Southern Cross |
| 138.188000 | 143.688 | AUS5A | ABMQ5A | AUS | Clermont, QLD | Carborough Range | QG48DB | 6.5kw | ABC |
| 138.230000 | 143.730 | AUS5A | TNQ5A | AUS | Cairns, QLD | Buchan Point | QH23TG | 6.5kw | Regional TV |
| 138.240000 | 143.740 | AUS5A | TNQ5A | AUS | Dunk Island, QLD | Dunk Island | QH32BB | 327w | Regional TV |
| 138.240000 | 143.740 | AUS5A | ABN5A | AUS | Armidale, NSW | Kelly Plains | QF59TL | 163w | ABC |
| 138.250000 | 143.750 | AUS5A | ABUN5A | AUS | Ashford, NSW | Ashford | QG50NP | 50w | ABC |
| 138.250000 | 143.750 | AUS5A | ABRV5A | AUS | Colac, VIC | Warrion Hill | QF11SS | 5kw | ABC |
| 138.250000 | 143.750 | AUS5A | TNQ5A | AUS | Herberton, QLD | Herberton | QH22QO | 65w | Regional TV |
| 138.250000 | 143.750 | AUS5A | ABWV5A | AUS | Hamilton, VIC | Mt Dundas | QF02WM | 213kw | ABC |
| 138.250210 | 143.750 | AUS5A | ABCW5A | AUS | Mawson, WA | Mawson, 80km E Perth | OF88OA | 262kw | ABC |
| 138.250000 | 143.750 | AUS5A | ABQ5A | AUS | Miles, QLD | Wandoan | QG43XW | 260w | ABC |
| 138.250000 | 143.750 | AUS5A | ABW5A | AUS | Leeman, WA | Leeman, 130k SE Geraldton | OG70LA | 100w | ABC |
| 138.250000 | 143.750 | AUS5A | ABUN5A | AUS | Quirindi, NSW | Who Da Thought It Hill | QF58HL | 1.6kw | ABC |
| 138.260000 | 143.760 | AUS5A | RTS5A | AUS | Renmark, SA | Loxton | QF05GM | 160kw | WIN |
| 138.260000 | 143.760 | AUS5A | ABTQ5A | AUS | Bowen, QLD | Sprole Castle | QH40BA | 16kw | ABC |
| 138.276041 | 143.776 | AUS5A | ABHN5A | AUS | Newcastle, NSW | Mt Sugarloaf | QF57SC | 327kw | ABC |
| 138.249970 | 143.750 | AUS5A | ABCW5A | AUS | Mawson, WA | Mawson, 80km E Perth | OF88OA | 262kw | 2nd Exciter |
|
|
|
|
|
|
|
|
|
|
|
©2007
Mycom Electronics Limited
This Web Site is best
viewed (800X600) Resolution