![]() |
|
|
|
1.7/30/39/72Mhz
| CHANNEL | BASE TX (MHZ) | PORTABLE TX | ||
| CT1-1 | 30.075 | 39.775 | ||
| CT1-2 | 30.100 | 39.800 | ||
| CT1-3 | 30.125 | 39.825 | ||
| CT1-4 | 30.150 | 39.850 | ||
| CT1-5 | 30.175 | 39/875 | ||
| CT1-6 | 30.200 | 39.900 | ||
| CT1-7 | 30.225 | 39.925 | ||
| CT1-8 | 30.250 | 39.950 | ||
| CT1-9 | 30.275 | 39.975 | ||
| CT1-10 | 30.300 | 40.000 | ||
| CT1-11A | 30.325 | OR 1.725 | 40.025 | |
| CT1-12 | 30.350 | 40.050 | ||
| CT1-13B | 30.375 | OR 1.740 | 40.075 | |
| CT1-14 | 30.400 | 40.100 | ||
| CT1-15C | 30.425 | OR 1.755 | 40.125 | |
| CT1-16 | 30.450 | 40.150 | ||
| CT1-17D | 30.475 | OR 1.770 | 40.175 | |
| CT1-18 | 30.500 | 40.200 | ||
| CT1-19E | 30.525 | OR 1.785 | 40.225 | |
| CT1-20 | 30.550 | 40.250 | ||
| CT1-21 | 30.575 | 40.275 | ||
| CT1-22 | 30.600 | 40.300 | OR 72.800 | |
| CT1-23 | 30.625 | 40.325 | OR 72.825 | |
| CT1-24 | 30.650 | 40.350 | OR 72.850 | |
| CT1-25 | 30.675 | 40.375 | OR 72.875 | |
| CT1-26 | 30.700 | 40.400 | OR 72.900 | |
| CT1-27 | 30.725 | 40.425 | OR 72.925 | |
| CT1-28 | 30.750 | 40.450 | OR 72.950 | |
| CT1-29 | 30.775 | 40.475 | OR 72.975 |
CORDLESS PHONE FREQUENCIES
| CHANNEL | BASE UNIT TX | HANDSET TX |
| CH6 | 34.350 | 40.400 |
| CH7 | 34.3625 | 40.3875 |
| CH8 | 34.3750 | 40.375 |
| CH9 | 34.3875 | 40.3625 |
| CH0 | 34.400 | 40.350 |
AVAILABLE FREQUENCIES ( Mhz )
| 864.150 | 865.150 | 866.150 | 867.150 |
| 864.250 | 865.250 | 866.250 | 867.250 |
| 864.350 | 865.350 | 866.350 | 867.350 |
| 864.450 | 865.450 | 866.450 | 867.450 |
| 864.550 | 865.550 | 866.550 | 867.550 |
| 864.650 | 865.650 | 866.650 | 867.650 |
| 864.750 | 865.750 | 866.750 | 867.750 |
| 864.850 | 865.850 | 866.850 | 867.850 |
| 864.950 | 865.950 | 866.950 | 867.950 |
| 865.050 | 865.050 | 866.050 | 867.050 |
| CHANNEL | BASE UNIT TX | HANDSET TX |
| CH1 | 43.720 | 48.760 |
| CH2 | 43.740 | 48.760 |
| CH3 | 43.820 | 48.860 |
| CH4 | 43.840 | 48.920 |
| CH5 | 43.920 | 49.020 |
| CH6 | 43.960 | 49.080 |
| CH7 | 44.120 | 49.100 |
| CH8 | 44.160 | 49.160 |
| CH9 | 44.180 | 49.200 |
| CH10 | 44.200 | 49.240 |
| CH11 | 44.320 | 49.280 |
| CH12 | 44.360 | 49.360 |
| CH13 | 44.400 | 49.400 |
| CH14 | 44.460 | 49.460 |
| CH15 | 44.480 | 49.500 |
| CH16 | 46.610 | 49.670 |
| CH17 | 46.630 | 49.845 |
| CH18 | 46.670 | 49.860 |
| CH19 | 46.710 | 49.770 |
| CH20 | 46.730 | 49.875 |
| CH21 | 46.770 | 49.830 |
| CH22 | 46.830 | 49.890 |
| CH23 | 46.870 | 49.930 |
| CH24 | 46.930 | 49.990 |
| CH25 | 46.970 | 49.970 |
FOUND IN CHRISTCHURCH
be an offence to use under the Radio Communications Act 1989
| CHANNEL | BASE UNIT TX | HANDSET TX |
| CH?? | 34.250 | |
| CH?? | 34.275 | |
| CH?? | 34.300 | |
| CH?? | 34.325 | 40.425 |
| CH?? | 34.425 | |
| CH?? | 34.450 | |
| CH?? | 34.475 | |
| CH?? | 34.500 | |
| CH?? | 34.525 | |
| CH?? | 34.550 | |
| CH?? | 34.575 | |
| CH?? | 34.600 | |
| CH1 | 35.600 | |
| CH2 | 35.610 | |
| CH3 | 35.6125 | |
| CH4 | 35.650 |
Last updated 12/06/00 02:19 PM
![]()