3/50 Magdala Place,
P.O.Box 33095,
Christchurch 8002,
Phone: 03 338 9776
Fax: 03 338 9759
Mobile: 021 326 698

 

New Zealand and Australian TV channel list

Channel Range(MHz)   Vision(MHz) Sound(MHz) Nicam 728(MHz)
  [Australia]  
VHF, Band One, VL or VHF Low band
1* 44-51 0 = 46.25 45.25 50.75 51.10
2 54-61 1 = 57.25 55.25 60.75 61.10
3 61-68 2 = 64.25 62.25 67.75 68.10
VHF, Band Two, 
FM Radio band. 3 = 86.25      
    4 = 95.25      
    5 = 102.25      
    5a = 138.25      
VHF, Band Three,VH or VHF High band
4 174-181 6=175.25 175.25 180.75 181.10
5 181-188 7=182.25 182.25 187.75 188.10
6 188-195 8=189.25 189.25 184.75 185.10
7 195-202 9=196.25 196.25 201.75 202.10
8 202-209 9a=203.25 203.25 208.75 209.10
9 209-216 10=209.25 (Old) 210.25 215.75 216.10
10 216-223 11=216.25 (Old) 217.25 222.75 223.10
11 223-230 12=224.25 224.25 229.75 230.10
UHF, Band Four
21* 470-478   471.25 476.75 477.10
22* 478-486   479.25 484.75 485.10
23* 486-494   487.25 492.75 493.10
24* 494-502   495.25 500.75 501.10
25* 502-510   503.25 508.75 509.10
26* 510-518   511.25 516.75 517.10
27 518-526   519.25 524.75 525.10
28 536-534   527.25 532.75 533.10
29 534-542   535.25 540.75 541.10
30 542-550   543.25 548.75 549.10
31 550-558   551.25 556.75 557.10
32 558-566   559.25 564.75 565.10
33 566-574   567.25 572.75 573.10
34 574-582   575.25 580.75 581.10
35* 582-590 36 582-589 583.25 588.75 589.10
36* 590-598   591.25 596.75 597.10
37* 598-606   599.25 604.75 605.10
38* 606-614   607.25 612.75 613.10
39* 614-622   615.25 620.75 621.10
40 622-630   623.25 628.75 629.10
41 630-638   631.25 636.75 637.10
42 638-646 44 638-645 639.25 644.75 645.10
43 646-654   647.25 652.75 653.10
44 654-662   655.25 660.75 661.10
45 662-670   663.25 638.75 639.10
46 670-678   671.25 676.75 677.10
 UHF, Band Five
47 678-686   679.25 684.75 685.10
48 686-694   687.25 692.75 693.10
49 694-702 52 694-701 695.25 700.75 701.10
50 702-710   703.25 708.75 709.10
51 710-718   711.25 716.75 717.10
52 718-726   719.25 724.75 725.10
53 726-734   727.25 732.75 733.10
54 734-742   735.25 740.75 741.10
55 742-750   743.25 748.75 749.10
56 750-758 60 750-757 751.25 756.75 757.10
57 758-766   759.25 764.75 765.10
58 766-774   767.25 772.75 773.10
59 774-782   775.25 780.75 781.10
60 782-790   783.25 788.75 789.10
61 790-798   791.25 796.75 797.10
62 798-806   799.25 804.75 805.10
63 806-814 68 806-813 807.25 812.75 813.10
64 814-822   815.25 820.75 821.10
65* 822-830   823.25 828.75 829.10
66* 830-838   831.25 836.75 837.10
67* 838-846   839.25 844.75 845.10
68* 846-854   847.25 852.75 853.10
69* 854-862   855.25 860.75 861.10
New Zealand Channel with "*" next to it are used for other services.


Last updated

01/12/2005