![]() |
|
mMycom Electronics Ltd Retail Price List |
| HOME | |||
PART NUMBER |
DESCRIPTION |
PRODUCT |
RETAIL PRICE |
| PANASONIC | ANTENNA | ||
| ANT3000 | ANT RUBBER | KXT3000BAR | 33.75 |
| ANT305 | ANT RUBBER | KXT3806/26BAR | 33.75 |
| PQSA10028Z | ANT RUBBER | KXT3716NZ | 37.00 |
| KXA305X | ANT METAL | KXT4006NZ | 41.40 |
| PQSA10033Z | ANT RUBBER | KXT4006NZ | 42.12 |
| KXA81 | ANT METAL | KXT3000BAR | 29.25 |
| KXA82 | ANT METAL | KXT3806/26BAR | 29.25 |
| PQSA10004Z | ANT RUBBER | KXT4300BAR | 42.60 |
| PQWW3000RXNZ | ANT METAL | KXT3000BAR | 20.14 |
| XEAPQK17OD | ANT BASE | KXT3806/26BAH | 21.62 |
| XEAPQR154EA | ANT BASE | KXT3000BAH | 12.15 |
| EXAPQV54GB | ANT METAL | KXT3806/26BAR | 19.69 |
| UNIDEN | ANTENNA | ||
| AN102 | ANT RUBBER | XC310/320 (cream) | 22.50 |
| AN106 | ANT RUBBER | XC340 (black) | 22.50 |
| AN301 | ANT RUBBER | CT301/CS100 | 22.50 |
| AN569 | ANT BASE | XC360/340 ETC | 11.00 |
| AN630 | ANT charcoal | XC630 | 22.50 |
| AN633 | ANT silver | XC633 | 22.50 |
| AN634 | ANT BASE | XC633 | 16.76 |
| AN877 | ANT RUBBER | XC360 | 22.50 |
| AN910 | ANT RUBBER | EXP9100 | 33.75 |
| ANT RUBBER | XC610 all colours | 33.75 | |
| SANYO | ANTENNA | ||
| 614-228-7118 | ANT BASE | CLT5280 | 12.83 |
| 614-251-4153 | ANT BASE | CLT5800 | 7.85 |
| 614-256-2512 | ANT METAL | CLA1380 | 20.12 |
| 614-269-5395 | ANT METAL | CLT5880 | 20.12 |
| CLTRA1 | ANT RUBBER | CLT1380 (black) | 22.50 |
| CLTRA2 | ANT RUBBER | CLT5880 (white) | 22.50 |
| SONY | ANTENNA | ||
| 1-501-766-11 | ANT METAL | SPP2010 (black) | 33.75 |
| 1-501-766-41 | ANT METAL | SPP1010 (cream) | 33.75 |
| ANT1010NZ | ANT RUBBER | SPP1010 (cream) | 33.75 |
| ANT2010NZ | ANT RUBBER | SPP2010 (black) | 33.75 |
| ANT1010BASE | ANT BASE | SPP1010/2010 | 33.75 |
LAST UPDATED 05/11/99 01:48 PM

![]()